<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GlibHippo</title>
	<atom:link href="http://glibhippo.wpengine.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://glibhippo.wpengine.com</link>
	<description>Digital advertising for brands</description>
	<lastBuildDate>Thu, 04 Oct 2012 10:29:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Targeting &#8211; Less Rube Goldberg Device, More Common Sense</title>
		<link>http://glibhippo.wpengine.com/targeting-less-rube-goldberg-device-more-common-sense/</link>
		<comments>http://glibhippo.wpengine.com/targeting-less-rube-goldberg-device-more-common-sense/#comments</comments>
		<pubDate>Thu, 04 Oct 2012 10:27:03 +0000</pubDate>
		<dc:creator>glibhippo</dc:creator>
				<category><![CDATA[AdTech]]></category>
		<category><![CDATA[Behavioral targeting]]></category>
		<category><![CDATA[State of the Industry]]></category>

		<guid isPermaLink="false">http://glibhippo.com/?p=1067</guid>
		<description><![CDATA[Forget platforms, algorithms and data layers, there are low-tech, common sense ways to target that are more effective. Venture Beat just published a cool info graphic about effective social sharing. Our pattern recognition skills, such as they are, were piqued by the section of the graphic showing what hours of the day and which days of the week content sharing is most effective. Here it is: This graphic maps almost exactly to signup clusters for many of the clients we are working with now. It also maps well with a company we worked for in the past so we&#8217;ll use that example. What time of day do people decide they need to start renting DVDs online? They signup between 8:30 and 10:30 and then again between 12 and 14:00. (There is, actually, another bump later in the evening.) And in the mid-aughts, Monday was the DVD renting-ist day of the week. This graphic demonstrates the power of day-part targeting. It is simple, it is effective and it is almost never used. (Not a huge surprise given the industry&#8217;s persistent difficulty with something as simple as frequency capping.) Looking at a graph like this also begs the question &#8211; whats up with the robots? All the adtech algorithmic, behavioral hoodoo is good for attracting VC money. But it is an overly complex solution to a problem that might be more effectively addressed using hopelessly lame legacy tech &#8211; your watch. Lex parsimoniae and see also: Anglo-American cognitive bias toward technology As the industry laments recent EU privacy decisions &#8211; throwing its hands in the air, &#8220;don&#8217;t take our cookies!&#8221; &#8211; decidedly old fashioned but effective targeting alternatives exist.]]></description>
				<content:encoded><![CDATA[<p><strong><font size="4">Forget platforms, algorithms and data layers, there are low-tech, common sense ways to target that are more effective.</font></strong></p>
<p><a title="Venture Beat" href="http://venturebeat.com" target="_blank">Venture Beat</a> just published a <a title="Social Sharing" href="http://venturebeat.com/2012/10/02/why-you-should-never-ever-use-a-question-mark-on-twitter-or-linkedin-infographic/b2b_vs_b2c_infographic_new_design_mod7_resized/" target="_blank">cool info graphic</a> about effective social sharing.</p>
<p>Our <a title="Pattern Recognition  - William Gibson" href="http://www.amazon.com/Pattern-Recognition-William-Gibson/dp/0425198685" target="_blank">pattern recognition</a> skills, such as they are, were piqued by the section of the graphic showing what hours of the day and which days of the week content sharing is most effective.</p>
<p>Here it is:</p>
<p><a href="http://venturebeat.com/2012/10/02/why-you-should-never-ever-use-a-question-mark-on-twitter-or-linkedin-infographic/b2b_vs_b2c_infographic_new_design_mod7_resized/"><img class="aligncenter size-medium wp-image-1078" title="Social Sharing - what time of day?" src="http://glibhippo.com/wp-content/uploads/2012/10/Screen-Shot-2012-10-03-at-17.10.47-253x300.png" alt="Social sharing" width="253" height="300" /></a></p>
<p><a href="http://venturebeat.com/2012/10/02/why-you-should-never-ever-use-a-question-mark-on-twitter-or-linkedin-infographic/b2b_vs_b2c_infographic_new_design_mod7_resized/"><img class="aligncenter size-medium wp-image-1079" title="Social Sharing - What days?" src="http://glibhippo.com/wp-content/uploads/2012/10/Screen-Shot-2012-10-03-at-17.11.30-300x170.png" alt="" width="300" height="170" /></a></p>
<p>This graphic maps almost exactly to signup clusters for many of the clients we are working with now. It also maps well with a company we worked for in the past so we&#8217;ll use that example.</p>
<p>What time of day do people decide they need to start renting DVDs online? They signup between 8:30 and 10:30 and then again between 12 and 14:00. (There is, actually, another bump later in the evening.)</p>
<p>And in the mid-aughts, Monday was the DVD renting-ist day of the week.</p>
<p>This graphic demonstrates the power of <a title="Day-part targeting underused" href="http://www.bizreport.com/2009/02/day-part_targeting_underused_online.html" target="_blank">day-part targeting</a>. It is simple, it is effective and it is almost never used. (Not a huge surprise given the industry&#8217;s persistent difficulty with something as simple as frequency capping.)</p>
<p>Looking at a graph like this also begs the question &#8211; whats up with the robots? All the adtech algorithmic, behavioral hoodoo is good for attracting VC money. But it is an overly complex solution to a problem that might be more effectively addressed using hopelessly lame legacy tech &#8211; your watch. <em>Lex parsimoniae</em> and see also: <a href="http://www.exchangewire.com/blog/2011/12/06/glibhippos-josh-mortensen-gives-some-insight-into-the-german-sales-house-the-critical-role-it-will-play-in-the-adoption-of-rtb-in-germany-and-why-the-model-is-the-mittelstand-of-german-online/">Anglo-American cognitive bias toward technology</a></p>
<p>As the industry laments <a title="EU Cookie law" href="http://gigaom.com/europe/cookie-law-explainer/">recent EU privacy decisions</a> &#8211; throwing its hands in the air, &#8220;don&#8217;t take our cookies!&#8221; &#8211; decidedly old fashioned but effective targeting alternatives exist.</p>
]]></content:encoded>
			<wfw:commentRss>http://glibhippo.wpengine.com/targeting-less-rube-goldberg-device-more-common-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to Expect&#8230; UIP DE</title>
		<link>http://glibhippo.wpengine.com/portfolio/what-to-expect-when-you-are-expecting-uip/</link>
		<comments>http://glibhippo.wpengine.com/portfolio/what-to-expect-when-you-are-expecting-uip/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 12:00:47 +0000</pubDate>
		<dc:creator>glibhippo</dc:creator>
		
		<guid isPermaLink="false">http://glibhippo.com/?post_type=portfolio&#038;p=1045</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img src="http://glibhippo.com/?post_type=portfolio&#038;p=1045" width="680" height="385" alt="media" /></p>
]]></content:encoded>
			<wfw:commentRss>http://glibhippo.wpengine.com/portfolio/what-to-expect-when-you-are-expecting-uip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telia</title>
		<link>http://glibhippo.wpengine.com/portfolio/telia/</link>
		<comments>http://glibhippo.wpengine.com/portfolio/telia/#comments</comments>
		<pubDate>Wed, 08 Aug 2012 23:51:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://glibhippo.com/?post_type=portfolio&#038;p=1008</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://glibhippo.wpengine.com/portfolio/telia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TDC</title>
		<link>http://glibhippo.wpengine.com/portfolio/tdc/</link>
		<comments>http://glibhippo.wpengine.com/portfolio/tdc/#comments</comments>
		<pubDate>Wed, 08 Aug 2012 23:50:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://glibhippo.com/?post_type=portfolio&#038;p=1005</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://glibhippo.wpengine.com/portfolio/tdc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santander</title>
		<link>http://glibhippo.wpengine.com/portfolio/santander/</link>
		<comments>http://glibhippo.wpengine.com/portfolio/santander/#comments</comments>
		<pubDate>Wed, 08 Aug 2012 23:50:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://glibhippo.com/?post_type=portfolio&#038;p=1002</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://glibhippo.wpengine.com/portfolio/santander/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I am number 4</title>
		<link>http://glibhippo.wpengine.com/portfolio/i-am-number-4/</link>
		<comments>http://glibhippo.wpengine.com/portfolio/i-am-number-4/#comments</comments>
		<pubDate>Wed, 08 Aug 2012 23:49:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://glibhippo.com/?post_type=portfolio&#038;p=999</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://glibhippo.wpengine.com/portfolio/i-am-number-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fifa 11</title>
		<link>http://glibhippo.wpengine.com/portfolio/fifa-11/</link>
		<comments>http://glibhippo.wpengine.com/portfolio/fifa-11/#comments</comments>
		<pubDate>Wed, 08 Aug 2012 23:48:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://glibhippo.com/?post_type=portfolio&#038;p=996</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://glibhippo.wpengine.com/portfolio/fifa-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dead Space 2</title>
		<link>http://glibhippo.wpengine.com/portfolio/dead-space-2/</link>
		<comments>http://glibhippo.wpengine.com/portfolio/dead-space-2/#comments</comments>
		<pubDate>Wed, 08 Aug 2012 23:45:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://glibhippo.com/?post_type=portfolio&#038;p=992</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://glibhippo.wpengine.com/portfolio/dead-space-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stunt Bike</title>
		<link>http://glibhippo.wpengine.com/portfolio/stunt-bike-game/</link>
		<comments>http://glibhippo.wpengine.com/portfolio/stunt-bike-game/#comments</comments>
		<pubDate>Wed, 08 Aug 2012 23:42:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://glibhippo.com/?post_type=portfolio&#038;p=989</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><embed src="http://games.mochiads.com/c/g/stunt-bike-pro/StuntBikePro.swf" menu="false" quality="high" width="680" height="520" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://glibhippo.wpengine.com/portfolio/stunt-bike-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solitaire Game</title>
		<link>http://glibhippo.wpengine.com/portfolio/solitaire-game/</link>
		<comments>http://glibhippo.wpengine.com/portfolio/solitaire-game/#comments</comments>
		<pubDate>Wed, 08 Aug 2012 23:40:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://glibhippo.com/?post_type=portfolio&#038;p=986</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><embed src="http://games.mochiads.com/c/g/tri-towers-solitaire/tri-towers-solitaire.swf" menu="false" quality="high" width="680" height="520" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://glibhippo.wpengine.com/portfolio/solitaire-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
